| Boys | Girls | ||||||
| U9 | East | Lee Bivens | AGC | East | Jason Foley | AGC | |
| South | Landon Smith | South | Larry Lott | ||||
| West | Chris Grainger | ||||||
| U10 | East | Chris Long | AGC | South | Larry Lott | AGC | |
| South | Chris Long | West | Brett Hicks | ||||
| West | Chris Grainger | ||||||
| U11 | East | Jordan Davis | East | Bill Rucker/Larry Lott | |||
| South | Jordan Davis | AGC | South | Mac Williams | AGC | ||
| West | Michael Flinn | West | Brett Hicks | ||||
| U12 | East | Richard Bello | AGC | East | Joe Grainger | ||
| South | Jordan Davis | South | Chris Mahaffey | AGC | |||
| East | Lee Bivens | West | Brett Hicks | ||||
| U13 | C2 | Sasan Lak | East | Jordan Glick | |||
| South | Aaron Buck | West | Jo McCaughey | ||||
| U14 | C2 | Jordan Davis | B | Mac Williams | |||
| C4 | Landon Smith | C | Jason Foley | ||||
| D | Brett Hicks | ||||||
| U15 | C2 | Bill Rucker | A | Jordan Davis | |||
| C4 | Aaron Buck | C | Jason Cann | ||||
| U16 | C1 | Bill Rucker/Chris Mahaffey | C | Bryan Hicks | |||
| C4 | Sasan Lak | ||||||
| U17 | C1 | Mike Kendall | A | Jason Foley | |||
| C2 | Jordan Davis | ||||||
| C4 | Bryan Hicks | ||||||
| U18 | R3PL | Josh Bivens | A | Chris Mahaffey | |||
| U19 | C2 | Joe King | B | Larry Lott | |||
![]() |
Juggling Club |
|
WGFC Juggling Club will soon return to the website with new leaders and new ways for juggling masters to win big. |
|


